Difference between revisions of "Media"
From COGAIN: Communication by Gaze Interaction (hosted by the COGAIN Association)
Jump to navigationJump to searchm (moved Media index to Media) |
|||
| Line 5: | Line 5: | ||
=== Public Newspapers and Magazines === | === Public Newspapers and Magazines === | ||
| − | * Gaming-with-gaze gives people with disabilities an edge. IST European Research Headlines. 13 July 2009. | + | * Gaming-with-gaze gives people with disabilities an edge. IST European Research Headlines. 13 July 2009. [ [http://ec.europa.eu/research/headlines/news/article_09_07_13_en.html HTML] ] |
| − | * Eye-tracking software opens online worlds to people with disabilities. ''ICT Results'', 24 June 2009. | + | * Eye-tracking software opens online worlds to people with disabilities. ''ICT Results'', 24 June 2009. [ [http://cordis.europa.eu/ictresults/index.cfm?section=news&tpl=article&BrowsingType=Features&ID=90668 HTML] ] |
* Ny brille kan styre computeren (New eyeglasses can steer the computer). ''Politiken'', 14 June 2009. (in Danish) | * Ny brille kan styre computeren (New eyeglasses can steer the computer). ''Politiken'', 14 June 2009. (in Danish) | ||
* Spil computerspil med øjnene (Play computer games with eyes). ''Søndagsavisen'', 29-31 May 2009. (in Danish) | * Spil computerspil med øjnene (Play computer games with eyes). ''Søndagsavisen'', 29-31 May 2009. (in Danish) | ||
| − | * Dine øjne skal dræbe (Your eyes shall kill). ''videnskab.dk'', 28 May 2009. (in Danish) | + | * Dine øjne skal dræbe (Your eyes shall kill). ''videnskab.dk'', 28 May 2009. (in Danish) [ [http://www.videnskab.dk/composite-2410.htm?utm_medium=nyhedsbrev HTML] ] |
| − | * COGAIN - Gaming Without your Hands. ''The Future of Things'', 16 June 2008. | + | * COGAIN - Gaming Without your Hands. ''The Future of Things'', 16 June 2008. [ [http://www.tfot.info/news/1178/cogain-gaming-without-your-hands.html HTML] ] |
| − | * Парализованные геймеры смогут играть взглядом (Paralyzed gamers will be able to play by gaze). ''Lenta.ru'', 5 May 2008. (in Russian) | + | * Парализованные геймеры смогут играть взглядом (Paralyzed gamers will be able to play by gaze). ''Lenta.ru'', 5 May 2008. (in Russian) [ [http://www.lenta.ru/news/2008/05/05/gaze/ HTML] ] |
| − | * Eye-tracking interface means gamers' looks can kill. ''New Scientist Tech'', 5 May 2008. | + | * Eye-tracking interface means gamers' looks can kill. ''New Scientist Tech'', 5 May 2008. [ [http://technology.newscientist.com/article/dn13830-eyetracking-interface-means-gamers-looks-can-kill.html HTML] ] |
| − | * Lina talar med ögonen (Lina speaks with eyes). ''Göteborgs-Posten'', 6.4.2008 (4 pages, in Swedish) | + | * Lina talar med ögonen (Lina speaks with eyes). ''Göteborgs-Posten'', 6.4.2008 (4 pages, in Swedish) [ [http://www.gp.se/gp/jsp/Crosslink.jsp?d=139&a=412605 summary and images (html)] ], [ [http://www.gp.se/gp/jsp/Crosslink.jsp?d=113&a=413509 full article (html)] ] |
| − | * Eye tracking technology is cutting edge. ''Liverpool Echo'', 13.09.2007 | + | * Eye tracking technology is cutting edge. ''Liverpool Echo'', 13.09.2007 [ [http://www.liverpoolecho.co.uk/liverpool-news/local-news/2007/09/13/eye-tracking-technology-is-cutting-edge-100252-19782493/ HTML] ] |
| − | * Eye-controlled computer gaming conference. ''PC Gaming News'', 27.08.2007. | + | * Eye-controlled computer gaming conference. ''PC Gaming News'', 27.08.2007. [ [http://pc-gaming.dcemu.co.uk/eye-controlled-computer-gaming-conference-72337.html HTML] ] |
| − | * De Montfort ramps up games focus. ''Develop'', 27.08.2007. | + | * De Montfort ramps up games focus. ''Develop'', 27.08.2007. [ [http://www.developmag.com/news/28368/De-Montford-ramps-up-games-focus HTML] ] |
| − | * Eye-controlled computer gaming conference. ''Gamesindustry.biz''. 25.08.2007. | + | * Eye-controlled computer gaming conference. ''Gamesindustry.biz''. 25.08.2007. [ [http://www.gamesindustry.biz/content_page.php?aid=28067 HTML] ] |
| − | * Eye-controlled computer gaming for people with disabilities explored at conference. ''HERO'', 24.08.2007 | + | * Eye-controlled computer gaming for people with disabilities explored at conference. ''HERO'', 24.08.2007 [ [http://www.hero.ac.uk/media_relations/17046.cfm HTML] ] |
* Eye-controlled computer gaming for people with disabilities explored at conference. ''M2 Presswire'', 24.08.2007. | * Eye-controlled computer gaming for people with disabilities explored at conference. ''M2 Presswire'', 24.08.2007. | ||
* Flere muligheder med øjenstyring (More possibilities with gaze control). ''HIT, 2,'' 2007, side 24. (in Danish) | * Flere muligheder med øjenstyring (More possibilities with gaze control). ''HIT, 2,'' 2007, side 24. (in Danish) | ||
| − | * Man-machine: new means of communication. RTDinfo No 51, December 2006. | + | * Man-machine: new means of communication. RTDinfo No 51, December 2006. [ [http://ec.europa.eu/research/rtdinfo/pdf/rtd51_en.pdf PDF] ] |
| − | * Eye Gaze Systems. ''Ability'', issue 64, winter 2006 | + | * Eye Gaze Systems. ''Ability'', issue 64, winter 2006 [ [http://pdf.computing.co.uk/ability_64.pdf?id=0 PDF] ] |
| − | * Katsetta seuraava kone auttaa terveitä ja vammaisia (A machine that follows gaze helps both able-bodied and disabled). ''Helsingin Sanomat'', 16.5.2006. (in Finnish) | + | * Katsetta seuraava kone auttaa terveitä ja vammaisia (A machine that follows gaze helps both able-bodied and disabled). ''Helsingin Sanomat'', 16.5.2006. (in Finnish) [ [http://www.hs.fi/henkkoht/artikkeli/Katsetta+seuraava+kone+auttaa+terveit%C3%A4+ja+vammaisia/HS20060516SI1AT02ycp HTML] ] |
| − | * An Affordable Future for Eye Tracking in Sight, ''IST Results'', Apr 03 2006. | + | * An Affordable Future for Eye Tracking in Sight, ''IST Results'', Apr 03 2006. [ [http://istresults.cordis.europa.eu.int/index.cfm/section/news/tpl/article/BrowsingType/Features/ID/81171 HTML] ] [ [[Media:COGAIN-IST-Results.pdf|PDF]] ] |
* Ny hjälp med ögonstyrd dator (T. Kristiansson). ''Göteborgs-Posten''. 24.3.2006. | * Ny hjälp med ögonstyrd dator (T. Kristiansson). ''Göteborgs-Posten''. 24.3.2006. | ||
| − | * Expertos europeos analizan los últimos avances sobre el eye tracking. ''COMUNICACIONES'', n. 112, March 2006 (in Spanish). | + | * Expertos europeos analizan los últimos avances sobre el eye tracking. ''COMUNICACIONES'', n. 112, March 2006 (in Spanish). [ [http://www.unavarra.es/info/pdf/comunicaciones112.pdf#search=%22cogain%20pamplona%22 PDF] ] |
| − | * Mit den Augen kommunizieren (Communicating with eyes). ''Dresdner Transferbrief 1.06'', issue 1, 2006 (in German). | + | * Mit den Augen kommunizieren (Communicating with eyes). ''Dresdner Transferbrief 1.06'', issue 1, 2006 (in German). [ [http://tu-dresden.de/forschung/wissens-_und_technologietransfer/dresdner_transferbrief/transferbrief_01_2006/transferbrief PDF] ] |
* Det skrivende øje (The writing eye). ''Komputer for alle'', issue 12, 2005 (in Danish). | * Det skrivende øje (The writing eye). ''Komputer for alle'', issue 12, 2005 (in Danish). | ||
| − | * Landets første ALS-patient får nyt Øjenstyringssystem, ''HIT, 4'', 2005 (in Danish) | + | * Landets første ALS-patient får nyt Øjenstyringssystem, ''HIT, 4'', 2005 (in Danish) [ [http://www.artikelbasen.hmi.dk/soeg_adm/pdf/1126/2-3.pdf pdf] ] |
| − | * Copenhagen IT University aims to make eye-control affordable. ''øresund.it'', 7.6.2005. | + | * Copenhagen IT University aims to make eye-control affordable. ''øresund.it'', 7.6.2005. [ [http://www.oresundit.com/composite-2043.htm HTML] ] |
* Med øjnene som mus. ''Extra Bladet.'' 5.6.2005. (in Danish) | * Med øjnene som mus. ''Extra Bladet.'' 5.6.2005. (in Danish) | ||
| − | * Når øjne siger mere end ord. ''Berlingske Tidende'', 4.6.2005 (in Danish) | + | * Når øjne siger mere end ord. ''Berlingske Tidende'', 4.6.2005 (in Danish) [ [http://www.berlingske.dk/grid/indland/artikel:aiid=584658 HTML] ] |
| − | * Nyt projekt: Styr din pc med øjnene. ''Computerworld Online'', 2.6.2005. (in Danish) | + | * Nyt projekt: Styr din pc med øjnene. ''Computerworld Online'', 2.6.2005. (in Danish) [ [http://computerworld.dk/default.asp?Mode=2&ArticleID=28444 HTML] ] |
* "The eyes have it"... controlling the computer by eye movement alone. ''Forward'', SIA (Spinal injuries association), April 2005, Issue No 66. | * "The eyes have it"... controlling the computer by eye movement alone. ''Forward'', SIA (Spinal injuries association), April 2005, Issue No 66. | ||
| − | * Matematik hjalper svaert handicappede. ''Overblik'', 4, april 2005, 10 årgang (in Danish). | + | * Matematik hjalper svaert handicappede. ''Overblik'', 4, april 2005, 10 årgang (in Danish). [ [http://www.imm.dtu.dk/upload/institutter/imm/image%20analysis%20&%20computer%20graphics/pdf/matematik%20hj%C3%A6lper%20sv%C3%A6rt%20handicappede.pdf PDF] ] |
* Styr computermusen med dine oejnene. ''DTU Avisen'', 03 marts 2005 nr.03 (in Danish). | * Styr computermusen med dine oejnene. ''DTU Avisen'', 03 marts 2005 nr.03 (in Danish). | ||
| − | * Oejet styrer computeren – avanceret matematik hjaelper svaert handicappede. ''Aktuel Naturvidenskab TEKNOLOGI'', 1/2005 marts. (in Danish) | + | * Oejet styrer computeren – avanceret matematik hjaelper svaert handicappede. ''Aktuel Naturvidenskab TEKNOLOGI'', 1/2005 marts. (in Danish) [ [http://www.imm.dtu.dk/upload/imm/presse/cbh1.pdf PDF] ] |
* Kommunikation med oejene – af Inger Kirk Jordansen, ''HIT'', 1 2005. (in Danish) | * Kommunikation med oejene – af Inger Kirk Jordansen, ''HIT'', 1 2005. (in Danish) | ||
| − | * Haastattelut osana projektin arviointia. Kuulemiset ovat mahdollisuus. (Interviews as a part of the project's evaluation process. Hearings are an opportunity). ''Euroopan tiede & teknologia 2005''. European Science and Technology published by the Finnish Secretariat for EU R&D. mid-February 2005. (in Finnish) | + | * Haastattelut osana projektin arviointia. Kuulemiset ovat mahdollisuus. (Interviews as a part of the project's evaluation process. Hearings are an opportunity). ''Euroopan tiede & teknologia 2005''. European Science and Technology published by the Finnish Secretariat for EU R&D. mid-February 2005. (in Finnish) [ [http://www.tekes.fi/eu/fin/julkaisut/ett/0105/14.html HTML] ] |
* TAUCHI leads top projects in user interface research. ''Tampere Science and Business'' 1/2005. | * TAUCHI leads top projects in user interface research. ''Tampere Science and Business'' 1/2005. | ||
* Tunto ja ääni luovat kuvia. Alaotsikko: Tekstiä katseen voimalla (Touch and sound create images. Subheading: Text by eye-gaze). ''Vihreä lanka'' 15.10.2004. (in Finnish) | * Tunto ja ääni luovat kuvia. Alaotsikko: Tekstiä katseen voimalla (Touch and sound create images. Subheading: Text by eye-gaze). ''Vihreä lanka'' 15.10.2004. (in Finnish) | ||
| − | * Uni forscht über Kommunikation für Behinderte. ''HL-live'' 29.11.2004. (in German) | + | * Uni forscht über Kommunikation für Behinderte. ''HL-live'' 29.11.2004. (in German) [ [http://www.hl-live.de/aktuell/text.php?id=6336 HTML] ] |
* Katseesta kiinni. (Eye-Fixated.) ''Tukiviesti'' 7-8/2004. (in Finnish) | * Katseesta kiinni. (Eye-Fixated.) ''Tukiviesti'' 7-8/2004. (in Finnish) | ||
* Vammaiset mukaan katseen voimalla. (Eye-gaze empowers users with disabilities.) ''aikalainen'' 14/2004. (in Finnish) | * Vammaiset mukaan katseen voimalla. (Eye-gaze empowers users with disabilities.) ''aikalainen'' 14/2004. (in Finnish) | ||
* Yliopisto vetää isoja hankkeita. (University coordinates big projects.) ''Tamperelainen.'' 8.9.2004. (in Finnish) | * Yliopisto vetää isoja hankkeita. (University coordinates big projects.) ''Tamperelainen.'' 8.9.2004. (in Finnish) | ||
* Uuden tekniikan avulla ajatuksia voi ilmaista pelkällä katseella. (With the help of new technology thoughts can be expressed by gaze alone.) ''Aamulehti.'' 7.9.2004. (in Finnish) | * Uuden tekniikan avulla ajatuksia voi ilmaista pelkällä katseella. (With the help of new technology thoughts can be expressed by gaze alone.) ''Aamulehti.'' 7.9.2004. (in Finnish) | ||
| − | * TAUCHI koordinoi yli 5 miljoonan euron EU-tutkimusta - COGAIN-hanke toistaiseksi ainoa suomalaisten koordinoima IST-ohjelmaan kuuluva huippuyksiköiden verkosto. (Projects coordinated by TAUCHI received over 5 million euros from the EU - the COGAIN network is currently the only IST network of excellence coordinated by Finland.) ''eTAPPI'' 5/2004. (in Finnish) | + | * TAUCHI koordinoi yli 5 miljoonan euron EU-tutkimusta - COGAIN-hanke toistaiseksi ainoa suomalaisten koordinoima IST-ohjelmaan kuuluva huippuyksiköiden verkosto. (Projects coordinated by TAUCHI received over 5 million euros from the EU - the COGAIN network is currently the only IST network of excellence coordinated by Finland.) ''eTAPPI'' 5/2004. (in Finnish) [ [http://www.etampere.fi/kuvapankki/pics/436.pdf PDF] ] |
=== TV and Radio === | === TV and Radio === | ||
| − | * Gaze Interaction and COGAIN introduced in a science program in a Russian TV. TV5. 27.06.2009. (in Russian) | + | * Gaze Interaction and COGAIN introduced in a science program in a Russian TV. TV5. 27.06.2009. (in Russian) [ [http://www.5-tv.ru/programs/broadcast/503660/ Web broadcast (starting from 09:55)] ] |
* 30 minute interview of Olga Stepankova and Mick Donegan in the ''Milenium'' program, Czech TV. 02.09.2008 (in Czech). | * 30 minute interview of Olga Stepankova and Mick Donegan in the ''Milenium'' program, Czech TV. 02.09.2008 (in Czech). | ||
* Eye movement technology discussed (10 minute interview of Howell Istance). [http://www.bbc.co.uk/wales/radiowales/sites/mousemat/updates/20070902.shtml mousemat: Programme 48]. BBC Radio Wales. 02.09.2007. | * Eye movement technology discussed (10 minute interview of Howell Istance). [http://www.bbc.co.uk/wales/radiowales/sites/mousemat/updates/20070902.shtml mousemat: Programme 48]. BBC Radio Wales. 02.09.2007. | ||
| Line 59: | Line 59: | ||
* Interview in Radio Italia 1. 29.11.2005 (in Italian) | * Interview in Radio Italia 1. 29.11.2005 (in Italian) | ||
* Go morgen, TV2, National danish television. 8.6.2005. (in Danish) | * Go morgen, TV2, National danish television. 8.6.2005. (in Danish) | ||
| − | * ComON TV: Tal med øjnene. 2.6.2005. (in Danish) | + | * ComON TV: Tal med øjnene. 2.6.2005. (in Danish) [ [http://www.comon.dk/index.php/news/video/id=22407 video] ] |
* Negali Buti LTV National Lithuanian television, Lithuania 14.5.2005 (in Lithuanian). Thanks to [http://www.youris.com www.youris.com] | * Negali Buti LTV National Lithuanian television, Lithuania 14.5.2005 (in Lithuanian). Thanks to [http://www.youris.com www.youris.com] | ||
* “Dobro jutro Hrvatska" HTV National Croatian television, Croatia 10.5.2005 (in Croatian). Thanks to [http://www.youris.com www.youris.com] | * “Dobro jutro Hrvatska" HTV National Croatian television, Croatia 10.5.2005 (in Croatian). Thanks to [http://www.youris.com www.youris.com] | ||
| Line 73: | Line 73: | ||
=== Press Releases === | === Press Releases === | ||
| − | * Gaze and Gaming: enabling people with motor disabilities to take part in online games and communities - PROJECT SUMMARY. De Montfort University & University of Tampere, March 2009. [[[ | + | * Gaze and Gaming: enabling people with motor disabilities to take part in online games and communities - PROJECT SUMMARY. De Montfort University & University of Tampere, March 2009. [ [[Media:gaze-and-gaming-project-summary.pdf|PDF]] ] |
| − | * Eye-controlled computer gaming for people with disabilities explored at conference. De Montfort University. 24.08.2007. | + | * Eye-controlled computer gaming for people with disabilities explored at conference. De Montfort University. 24.08.2007. [ [http://www.dmu.ac.uk/news_events/news/current/cogain.jsp HTML] ] |
| − | * Expertos europeos se reúnen en la Universidad Pública de Navarra para analizar los últimos avances sobre el eye tracking o sistema de seguimiento de la mirada en el ordenador (European experts on eye tracking meet at the Public University of Navarra to analyze recent advances in the field). Universidad Pública de Navarra. 20.02.2006 (in Spanish) | + | * Expertos europeos se reúnen en la Universidad Pública de Navarra para analizar los últimos avances sobre el eye tracking o sistema de seguimiento de la mirada en el ordenador (European experts on eye tracking meet at the Public University of Navarra to analyze recent advances in the field). Universidad Pública de Navarra. 20.02.2006 (in Spanish) [ [http://www.unavarra.es/info/not1829.htm HTML] ] |
| − | * Kommunikation med øjnene. IT University of Copenhagen. 17.5.2005. (in Danish) | + | * Kommunikation med øjnene. IT University of Copenhagen. 17.5.2005. (in Danish) [ [http://www1.itu.dk/sw33676.asp HTML] ] |
| − | * Behinderte sollen besser kommunizieren können. Universität zu Lübeck. 17 November 2004. (in German) [[[ | + | * Behinderte sollen besser kommunizieren können. Universität zu Lübeck. 17 November 2004. (in German) [ [[Media:UzL_press_release_in_German.pdf|PDF]] ] |
| − | * Europe Leads the Way in Eye Gaze Communication. University of Tampere. October 2004. [[[ | + | * Europe Leads the Way in Eye Gaze Communication. University of Tampere. October 2004. [ [[Media:press_release_in_english.pdf|PDF]] ] |
| − | * International Experts Advancing Eye Technology. University of Derby. 6.9.2004. | + | * International Experts Advancing Eye Technology. University of Derby. 6.9.2004. [ [http://www.derby.ac.uk/press-office/newslist.asp?ID=610 HTML] ] |
| − | * TAUCHI koordinoimaan yli 5 miljoonan euron EU-tutkimusta. (TAUCHI will coordinate projects that received over 5 million euros from the EU.) Tampereen yliopisto. 6.9.2004. (in Finnish) [[[ | + | * TAUCHI koordinoimaan yli 5 miljoonan euron EU-tutkimusta. (TAUCHI will coordinate projects that received over 5 million euros from the EU.) Tampereen yliopisto. 6.9.2004. (in Finnish) [ [[Media:tiedote1.pdf|PDF]] ] |
| − | * Huipputeknologiasta apua vaikeasti vammaisten kommunikaatioon. (High technology helps people with severe disabilities to communicate.) Tampereen yliopisto. 6.9.2004. (in Finnish) [[[ | + | * Huipputeknologiasta apua vaikeasti vammaisten kommunikaatioon. (High technology helps people with severe disabilities to communicate.) Tampereen yliopisto. 6.9.2004. (in Finnish) [ [[Media:tiedote2.pdf|PDF]] ] |
=== Brochures, Photos, Videos, etc. === | === Brochures, Photos, Videos, etc. === | ||
| − | * COGAIN brochure, 2006 [[[ | + | * COGAIN brochure, 2006 [ [[Media:COGAIN-brochure2006.pdf|PDF (in English)]] ] [ [[Media:COGAIN-brochure2006-Czech.pdf|PDF (in Czech)]] ] [ [[Media:COGAIN_brochure_German.pdf|PDF (in German)]] ] [ [[Media:COGAIN_brochure_Italian.pdf|PDF (in Italian)]] ] [ [[Media:COGAIN_brochure_Japanese.pdf|PDF (in Japanese)]] ] [ [[Media:COGAIN-brochure-Swedish.pdf|PDF (in Swedish)]] ] <br /> Appendix: COGAIN partners [[[files/COGAIN_Brochure_Appendix_COGAIN_partners.pdf PDF]] (2008)] |
| − | * COGAIN brochure. Prepared for the IST 2004 exhibition. [[[ | + | * COGAIN brochure. Prepared for the IST 2004 exhibition. [ [[Media:cogain_brochure.pdf|PDF]] ] |
| − | * COGAIN esite (COGAIN brochure, 2005; in Finnish). [[[ | + | * COGAIN esite (COGAIN brochure, 2005; in Finnish). [ [[Media:COGAIN_esite.pdf|PDF]] ] |
* '''[[images/index.html Photos and Images]]''' | * '''[[images/index.html Photos and Images]]''' | ||
| − | * COGAIN video. Video by [http://www.seriousfunbiz.com/ the Serious Fun biz], 16.11.2004. | + | * COGAIN video. Video by [http://www.seriousfunbiz.com/ the Serious Fun biz], 16.11.2004. [ [COGAIN_IST-video_large.wmv large 720x576 (23MB)] ] [ [COGAIN_IST-video.wmv normal 320x240 (9MB)] ] |
* Video introductions to: [[videos/gazetalk Gazetalk]] and [[videos/dasher Dasher]]<br />'''[[videos.1 More COGAIN videos ...]]''' | * Video introductions to: [[videos/gazetalk Gazetalk]] and [[videos/dasher Dasher]]<br />'''[[videos.1 More COGAIN videos ...]]''' | ||
| − | * COGAIN Poster, 2006 [[[ | + | * COGAIN Poster, 2006 [ [[Media:COGAIN_poster_2006_A0.pdf|PDF]] ] |
| − | * COGAIN Slide Show [[[ | + | * COGAIN Slide Show [ [[Media:cogain_slide_show_2007_english.pdf|PDF (in English)]] ] [ [[Media:cogain_slide_show_2007_german.pdf|PDF (in German)]] ] |
=== User Experiences === | === User Experiences === | ||
| − | * [[ | + | * [[User_Involvement_Users#Letter_from_Sarah|Letter from Sarah]], 11.4.2006 |
| − | * Communication during Casual Interaction [[[ | + | * Communication during Casual Interaction [ [[Media:COGAIN-talk-by-AL-Larsen.pdf|PDF]] ] <br /> A talk given by Arne Lykke Larsen at [[COGAIN 2005]], 2.6.2005. |
| − | * [[ | + | * [[Visiting Kati]], 2.10.2004, updated 3.2.2006 |
Revision as of 10:24, 24 July 2009
Contents
COGAIN in Media
Media appearances, press releases, brochures
Public Newspapers and Magazines
- Gaming-with-gaze gives people with disabilities an edge. IST European Research Headlines. 13 July 2009. [ HTML ]
- Eye-tracking software opens online worlds to people with disabilities. ICT Results, 24 June 2009. [ HTML ]
- Ny brille kan styre computeren (New eyeglasses can steer the computer). Politiken, 14 June 2009. (in Danish)
- Spil computerspil med øjnene (Play computer games with eyes). Søndagsavisen, 29-31 May 2009. (in Danish)
- Dine øjne skal dræbe (Your eyes shall kill). videnskab.dk, 28 May 2009. (in Danish) [ HTML ]
- COGAIN - Gaming Without your Hands. The Future of Things, 16 June 2008. [ HTML ]
- Парализованные геймеры смогут играть взглядом (Paralyzed gamers will be able to play by gaze). Lenta.ru, 5 May 2008. (in Russian) [ HTML ]
- Eye-tracking interface means gamers' looks can kill. New Scientist Tech, 5 May 2008. [ HTML ]
- Lina talar med ögonen (Lina speaks with eyes). Göteborgs-Posten, 6.4.2008 (4 pages, in Swedish) [ summary and images (html) ], [ full article (html) ]
- Eye tracking technology is cutting edge. Liverpool Echo, 13.09.2007 [ HTML ]
- Eye-controlled computer gaming conference. PC Gaming News, 27.08.2007. [ HTML ]
- De Montfort ramps up games focus. Develop, 27.08.2007. [ HTML ]
- Eye-controlled computer gaming conference. Gamesindustry.biz. 25.08.2007. [ HTML ]
- Eye-controlled computer gaming for people with disabilities explored at conference. HERO, 24.08.2007 [ HTML ]
- Eye-controlled computer gaming for people with disabilities explored at conference. M2 Presswire, 24.08.2007.
- Flere muligheder med øjenstyring (More possibilities with gaze control). HIT, 2, 2007, side 24. (in Danish)
- Man-machine: new means of communication. RTDinfo No 51, December 2006. [ PDF ]
- Eye Gaze Systems. Ability, issue 64, winter 2006 [ PDF ]
- Katsetta seuraava kone auttaa terveitä ja vammaisia (A machine that follows gaze helps both able-bodied and disabled). Helsingin Sanomat, 16.5.2006. (in Finnish) [ HTML ]
- An Affordable Future for Eye Tracking in Sight, IST Results, Apr 03 2006. [ HTML ] [ PDF ]
- Ny hjälp med ögonstyrd dator (T. Kristiansson). Göteborgs-Posten. 24.3.2006.
- Expertos europeos analizan los últimos avances sobre el eye tracking. COMUNICACIONES, n. 112, March 2006 (in Spanish). [ PDF ]
- Mit den Augen kommunizieren (Communicating with eyes). Dresdner Transferbrief 1.06, issue 1, 2006 (in German). [ PDF ]
- Det skrivende øje (The writing eye). Komputer for alle, issue 12, 2005 (in Danish).
- Landets første ALS-patient får nyt Øjenstyringssystem, HIT, 4, 2005 (in Danish) [ pdf ]
- Copenhagen IT University aims to make eye-control affordable. øresund.it, 7.6.2005. [ HTML ]
- Med øjnene som mus. Extra Bladet. 5.6.2005. (in Danish)
- Når øjne siger mere end ord. Berlingske Tidende, 4.6.2005 (in Danish) [ HTML ]
- Nyt projekt: Styr din pc med øjnene. Computerworld Online, 2.6.2005. (in Danish) [ HTML ]
- "The eyes have it"... controlling the computer by eye movement alone. Forward, SIA (Spinal injuries association), April 2005, Issue No 66.
- Matematik hjalper svaert handicappede. Overblik, 4, april 2005, 10 årgang (in Danish). [ PDF ]
- Styr computermusen med dine oejnene. DTU Avisen, 03 marts 2005 nr.03 (in Danish).
- Oejet styrer computeren – avanceret matematik hjaelper svaert handicappede. Aktuel Naturvidenskab TEKNOLOGI, 1/2005 marts. (in Danish) [ PDF ]
- Kommunikation med oejene – af Inger Kirk Jordansen, HIT, 1 2005. (in Danish)
- Haastattelut osana projektin arviointia. Kuulemiset ovat mahdollisuus. (Interviews as a part of the project's evaluation process. Hearings are an opportunity). Euroopan tiede & teknologia 2005. European Science and Technology published by the Finnish Secretariat for EU R&D. mid-February 2005. (in Finnish) [ HTML ]
- TAUCHI leads top projects in user interface research. Tampere Science and Business 1/2005.
- Tunto ja ääni luovat kuvia. Alaotsikko: Tekstiä katseen voimalla (Touch and sound create images. Subheading: Text by eye-gaze). Vihreä lanka 15.10.2004. (in Finnish)
- Uni forscht über Kommunikation für Behinderte. HL-live 29.11.2004. (in German) [ HTML ]
- Katseesta kiinni. (Eye-Fixated.) Tukiviesti 7-8/2004. (in Finnish)
- Vammaiset mukaan katseen voimalla. (Eye-gaze empowers users with disabilities.) aikalainen 14/2004. (in Finnish)
- Yliopisto vetää isoja hankkeita. (University coordinates big projects.) Tamperelainen. 8.9.2004. (in Finnish)
- Uuden tekniikan avulla ajatuksia voi ilmaista pelkällä katseella. (With the help of new technology thoughts can be expressed by gaze alone.) Aamulehti. 7.9.2004. (in Finnish)
- TAUCHI koordinoi yli 5 miljoonan euron EU-tutkimusta - COGAIN-hanke toistaiseksi ainoa suomalaisten koordinoima IST-ohjelmaan kuuluva huippuyksiköiden verkosto. (Projects coordinated by TAUCHI received over 5 million euros from the EU - the COGAIN network is currently the only IST network of excellence coordinated by Finland.) eTAPPI 5/2004. (in Finnish) [ PDF ]
TV and Radio
- Gaze Interaction and COGAIN introduced in a science program in a Russian TV. TV5. 27.06.2009. (in Russian) [ Web broadcast (starting from 09:55) ]
- 30 minute interview of Olga Stepankova and Mick Donegan in the Milenium program, Czech TV. 02.09.2008 (in Czech).
- Eye movement technology discussed (10 minute interview of Howell Istance). mousemat: Programme 48. BBC Radio Wales. 02.09.2007.
- COGAIN related interview broadcast on Central TV, South East Region, UK. 15.08.2007
- COGAIN related interview broadcast on BBC South East, UK. 29.03.2007
- EuroNews. Hi-Tech News (Recorded at the IST 2006 exhibition in Helsinki). 04.12.2006.
- Interview in Radio Italia 1. 29.11.2005 (in Italian)
- Go morgen, TV2, National danish television. 8.6.2005. (in Danish)
- ComON TV: Tal med øjnene. 2.6.2005. (in Danish) [ video ]
- Negali Buti LTV National Lithuanian television, Lithuania 14.5.2005 (in Lithuanian). Thanks to www.youris.com
- “Dobro jutro Hrvatska" HTV National Croatian television, Croatia 10.5.2005 (in Croatian). Thanks to www.youris.com
- Planet RTL, RTL National Luxembourg television, Luxembourg, 22.3.2005 (in Letzebuergesch). Thanks to www.youris.com
- Ora Kyprou in MARCH RIK 1 National Cyprian television, Cyprus 03/2005 (in Greek). Thanks to www.youris.com
- Le Journal de la Nuit France 2, National French television, France 25.2.2005 at 12 pm (in French). Thanks to www.youris.com
- Telediario TVE 1 and TVE International National Spanish television, Spain 16.2.2005 at 3 pm (in Spanish). Thanks to www.youris.com
- EuroNews. 19.11.2004
- Hämeen uutiset. (News from Häme.) TV2 & YLE24 (national Finnish TV channel). 6.9.2004.
For the Media
Press Releases
- Gaze and Gaming: enabling people with motor disabilities to take part in online games and communities - PROJECT SUMMARY. De Montfort University & University of Tampere, March 2009. [ PDF ]
- Eye-controlled computer gaming for people with disabilities explored at conference. De Montfort University. 24.08.2007. [ HTML ]
- Expertos europeos se reúnen en la Universidad Pública de Navarra para analizar los últimos avances sobre el eye tracking o sistema de seguimiento de la mirada en el ordenador (European experts on eye tracking meet at the Public University of Navarra to analyze recent advances in the field). Universidad Pública de Navarra. 20.02.2006 (in Spanish) [ HTML ]
- Kommunikation med øjnene. IT University of Copenhagen. 17.5.2005. (in Danish) [ HTML ]
- Behinderte sollen besser kommunizieren können. Universität zu Lübeck. 17 November 2004. (in German) [ PDF ]
- Europe Leads the Way in Eye Gaze Communication. University of Tampere. October 2004. [ PDF ]
- International Experts Advancing Eye Technology. University of Derby. 6.9.2004. [ HTML ]
- TAUCHI koordinoimaan yli 5 miljoonan euron EU-tutkimusta. (TAUCHI will coordinate projects that received over 5 million euros from the EU.) Tampereen yliopisto. 6.9.2004. (in Finnish) [ PDF ]
