Uncategorized files
From COGAIN: Communication by Gaze Interaction (hosted by the COGAIN Association)
Jump to navigationJump to searchShowing below up to 50 results in range #451 to #500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- IMG 6402.jpg 600 × 800; 170 KB
- IMG 6405.jpg 800 × 600; 178 KB
- IMG 6416.jpg 800 × 600; 165 KB
- IMG 6422.jpg 800 × 600; 201 KB
- IMG 6432.jpg 800 × 600; 219 KB
- IMG 6453.jpg 800 × 600; 151 KB
- IMG 6493.jpg 800 × 600; 144 KB
- IMG 6495.jpg 640 × 480; 112 KB
- IMG 6500.jpg 800 × 600; 151 KB
- IMG 6507.jpg 800 × 600; 181 KB
- IMG 6509.jpg 800 × 600; 172 KB
- IMG 6527.jpg 800 × 600; 130 KB
- IMG 6553.jpg 800 × 600; 195 KB
- IMG 6557.jpg 800 × 600; 181 KB
- IMG 6565.jpg 800 × 600; 131 KB
- IMG 6568.jpg 800 × 600; 200 KB
- IMG 6569.jpg 600 × 800; 131 KB
- IMG 6572.jpg 600 × 800; 135 KB
- IMG 7852.jpgIMG 7852.jpg File missing
- IMG 7858.jpg 1,200 × 900; 247 KB
- IMG 7883.jpg 1,200 × 900; 213 KB
- IMG 7895.jpg 900 × 1,200; 215 KB
- IMG 7905.jpg 1,200 × 900; 199 KB
- IMG 7909.jpg 1,200 × 900; 223 KB
- IMG 7921.jpg 1,200 × 900; 191 KB
- IMG 7928.jpg 1,200 × 900; 248 KB
- IMG 7930.jpg 1,200 × 900; 188 KB
- IMG 7937.jpg 900 × 1,200; 186 KB
- IMG 7943.jpg 1,200 × 900; 210 KB
- IMG 7956.jpg 1,200 × 900; 184 KB
- IMG 7969.jpg 1,200 × 900; 195 KB
- IMG 7980.jpg 1,200 × 900; 198 KB
- IMG 7984.jpg 1,200 × 900; 201 KB
- IMG 7988.jpg 1,200 × 900; 156 KB
- ITU.ppt ; 2.17 MB
- Image0003.jpg 198 × 157; 8 KB
- Image0004.jpg 233 × 175; 11 KB
- Image0005.gif 570 × 195; 16 KB
- Image0006.jpg 307 × 232; 13 KB
- Image0007.gif 259 × 162; 17 KB
- Image0008.jpg 291 × 218; 12 KB
- Image0009.jpg 313 × 149; 3 KB
- Image0010.gif 205 × 165; 5 KB
- Image0011.jpg 313 × 236; 18 KB
- Image0012.jpg 335 × 113; 8 KB
- Image0013.jpg 337 × 113; 7 KB
- Image0014.jpg 339 × 212; 18 KB
- Image0015.jpg 351 × 219; 20 KB
- Image0016.jpg 241 × 181; 13 KB
- Image0017.jpg 220 × 178; 5 KB